This AC powered VHF receiver delivers excellent RF performance even under adverse conditions and audio quality formerly associated with much more expensive equipment. With Power (red) to Receiving (green) LEDs and 1/4" output jack with volume adjustment.
| Technical Specs | ||
| Frequency Range | 25 VHF Channels (169.505 - 197.325 MHz) | |
| Frequency Response | 40Hz to 18KHz (+/- 3dB) | |
| Audio Distortion | less than 1.0% (± 15K deviation) | |
| Dynamic Range | better than 100dB | |
| S/N Ratio | better than 95dB | |
| Operating Temperatures | 0° C to 45° C | |
| Operating Range | 100m under ideal conditions | |
| Oscillator | Crystal Controlled | |
| Diversity Type | True Space Diversity | |
| Receiver Type | Super Heterodyne | |
| Image Rejection | Better than 60dB | |
| Reception Sensitivity | Better than 15dBµV | |
| Reception Selectivity | ± 150KHz | |
| Audio Output Adj. Range | -30dB, ctr 0dB, +6dB | |
| Audio Output Impedance | 2.2 k ohms | |
| Power Requirements | 12V DC 300mA | |
| Dimensions | 98.4(W) x 160.4(D) x 47.6(H) mm - (3.875" x 6.3125" x 1.875") | |
| Weight | 500g (17.6 oz) | |
| Options | ||
| Available Frequency(choose one) | A1 (169.505 Travel),A3 (171.045 Travel),A4 (171.905 Travel),B1 (175.400 7),B2 (178.225 7),B3 (179.200 7),B4 (176.425 7),B5 (177.650 7),C1 (181.400 8),C2 (184.025 8),C3 (185.125 8),C4 (181.850 8),C5 (182.550 8),D1 (187.800 9),D2 (188.200 9),D3 (190.600 9),D4 (191.300 9),D5 (189.325 9),D6 (190.075 9),E1 (194.400 10),E2 (195.425 10),E3 (196.800 10),E4 (197.325 10),E5 (193.825 10),E6 (195.975 10) |
Product Description:Replacement Power supply BC-27 is a 12VDC power supply for all Azden AC powered receivers that require 12VDC. This is a direct replacement for the BC-26U.
|
| Weight | 2.00 lbs |