Designed to allow the use of two VHF body-pack transmitters simultaneously the 221LT system has 2 complete receiver sets built into one case. With Power (red) to receiving (green) A & B LEDs and two 1/4" output jacks with independent volume adjustments. The 31LT transmiiter comes with an EX-503 lavalier microphone and uses a single 9V battery.
| Receiver Technical Specs | |
| Frequency Range | 25 VHF Channels (169.505 - 197.325 MHz) |
| Frequency Response | 40hZ to 18KHz |
| (+/- 3dB) Audio Distortion | less than 1.0% (± 15K deviation) |
| Dynamic Range | better than 100dB |
| S/N Ratio | better than 95dB |
| Operating Temperatures | 0° C to 45° C |
| Operating Range | 100m under ideal conditions |
| Oscillator | Crystal Controlled |
| Diversity Type | True Space Diversity |
| Receiver Type | Super Heterodyne |
| Image Rejection | Better than 60dB |
| Reception Sensitivity | Better than 15dB µ V |
| Reception Selectivity | ± 150KHz |
| Audio Output Adj. Range | -30dB, ctr 0dB, +6dB |
| Audio Output Impedance | 2.2 k ohms |
| Power Requirements | 12V DC 300mA |
| Dimensions | 280(W) x 120(D) x 37(H) mm - (11" x 4.7" x 1.4") |
| Weight | 875g (31 oz) |
| Transmitter Technical Specs | |
| Frequency Range | 25 VHF Channels |
| (169.505 - 197.325 MHz) Frequency Response | 40Hz to 18KHz |
| (+/- 3dB) Audio Distortion | less than 1.0% (± 15K deviation) |
| Dynamic Range | better than 100dB |
| S/N Ratio | better than 95dB |
| Operating Temperatures | 0° C to 45° C |
| Operating Range | 100m under ideal conditions |
| Oscillator | Crystal Controlled |
| Type of Emission | FM |
| Antenna | External Antenna |
| Pre-emphasis | 50 Micro Sec. |
| MAX Input Level | 0dBm - 10dBm |
| Microphone | Lav. or Headset |
| RF Output Power | 30mW |
| Input Impedance | 2.2 k ohms |
| Audio Adj. Range | +30dB |
| Battery | 9v (006p) |
| Battery Life | 8 to 10 hours with Alkaline Battery |
| Dimensions | 86(H) x 60(W) x 21.5(D) mm (3.4" x 2.4" x 0.85") |
| Weight (Without Battery, Mic, Cable) | 112g - (3.9 oz) |
| Weight | 4.00 lbs |
| Options | |
| Available Frequency(choose two) | A1 (169.505 Travel),A3 (171.045 Travel),A4 (171.905 Travel),B1 (175.400 7),B2 (178.225 7),B3 (179.200 7),B4 (176.425 7),B5 (177.650 7),C1 (181.400 8),C2 (184.025 8),C3 (185.125 8),C4 (181.850 8),C5 (182.550 8),D1 (187.800 9),D2 (188.200 9),D3 (190.600 9),D4 (191.300 9),D5 (189.325 9),D6 (190.075 9),E1 (194.400 10),E2 (195.425 10),E3 (196.800 10),E4 (197.325 10),E5 (193.825 10),E6 (195.975 10) |