| |
|
| Number of Inputs | (2) Line inputs. (1) RTA Mic input |
| Connectors | (2) Female XLR line inputs. XLR RTA Mic input |
| Type | Electronically balanced/RF filtered |
| Impedance | >40k ohm |
| Max Input line level | +20dBu |
| CMRR | >45dB |
| RTA Mic Phantom Voltage | +15VDC |
| RTA Mic EIN | <-110dBu, 22Hz-22kHz, 150 ohm |
| |
|
| Number of Outputs | 6 |
| Connectors | Male XLR |
| Type | Electronically balanced, RF filtered |
| Impedance | 120ohms |
| Max Output Level | +20dBu |
| |
|
| Type | dbx Type IV® conversion system |
| Dynamic Range line | 110dB A-weighted; 107 dB unweighted |
| Type IV dynamic range | 123 dB with transient material, unweighted, 22kHz BW 121 dB with transient material, unweighted, 22kHz BW 115 dB typical with program material, A-weighted, 22kHz BW |
| Sample Rate | 48kHz |
|
D/A Performance |
|
| Dynamic Range | 112 dB A-weighted, 110dB unweighted |
| |
|
| Dynamic Range | 110dB A-weighted, >107 dB unweighted |
| THD + N | 0.002% typical at +4dBu, 1kHz, 0dB input gain |
| Frequency Response | 20Hz - 20kHz, +/- 0.5dB |
| Interchannel Crosstalk | >110dB min, 120dB typical |
| Crosstalk input to output | >+100dB |
| Delay | 10ms per channel (60 ms total) |