Product Description:Get a quality front-end for your computer. Phonic Helix Board mixers are the newest experience in affordable, digitally-enabled mixers. Connect a Helix Board to your computer´s USB port to get live, CD-quality sound (16-bit stereo with 44.1 kHz sampling rate). Low latency playback lets you record directly to your computer and monitor in real-time. Helix Board mixers assure perfect audio quality when multi-track recording by allowing you to monitor previously recorded audio files through your headphones while recording another track. The Helix Board 12 is a 12-Input compact mixer with four Mic/Line input channels, two paired stereo input channels and two stereo AUX returns. It has main 1/4" outputs, two AUX sends, control room outs, and stereo RCA and mini stereo input/output jacks with trim control for level matching while recording. Helix Board mixers are compatible with most PC or Mac computers and no drivers are required. Combine the digital audio capabilities of the Helix Board 12 with audio workstation software, and there´s no limit to what you can do. |
| Frequency Response | ||
| Mic Input to Line Output (Gain @ unity): | +0.04, –0.26 dB, 20 Hz to 20 kHz | |
| Mic Input to Digital Output (AES, 96 kHz sample rate): | +0, –0.2 dB, 20 Hz to 85kHz | |
| Distortion (THD & IMD) | ||
| Mic Input to Line Output (@ +4dBu output): | THD+N: < 0.007%, 20 Hz to 20 kHz BW, 1 kHz input @ +4dBu, preamp at unity gain | |
| Mic Input to Digital Output (AES, 48 kHz sample rate): | THD+N: < 0.004%, 10mV rms input, gain at –1 dB FS output | |
| Dynamic Range | >110 dB (through A-to-D converters) >120 dB (Mic In to Line Out) | |
| Noise | ||
| Signal-to-Noise (A-weighted): | >100 dB (ref. +4dBu, Mic In to Line Out, Gain @ unity) | |
| Equivalent Input Noise (E.I.N.), 20 Hz to 20 kHz Bandwidth, 150O source impedance: | –129 dBu @ +60 dB gain | |
| Residual Output Noise: | Line Out: < –100 dBu (Channel Gain at unity) Digital Out (AES, 48 kHz): < –110 dB FS | |
| Common Mode Rejection Ratio (CMRR) | Mic In: >60 dB @ 1 kHz, Gain @ maximum | |
| Crosstalk (Mic Input to Line Output) | < –100 dB @ 1 kHz, +10 dBu signal on adjacent input, 150O source impedance | |
| Input Gain Control Range | Mic In: +10 dB to +50 dB Line In: –10 dB to + 40 dB | |
| Phantom Power | +48 VDC, individual switches | |
| Rated Output | Line: +4dBu | |
| Maximum Input Levels | Mic Input: +12 dBu, Gain @ unity Inst Input: +20 dBu, Gain @ –20 dB Line Input: > +20 dBu, Gain @ 0 dB | |
| Input Impedance | ||
| Ch 1 and 2 Mic Input | 1.1 kΩ | |
| Ch 3 through 8 Mic Input | 1.1 kΩ | |
| Inst Input | 500 kΩ | |
| Line Input | 22 kΩ balanced, 11 kΩ unbalanced | |
| Line out | 100 Ω balanced | |
| Signal Level LEDs | -40, -20, -10 dBu, 0 dBu (normal operating level), OL = 14dBu | |
| Sample Frequency Selections | 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4kHz, 192 kHz, External | |
| Input & Output connectors | ||
| Analog Input Connectors | Two combo jack; Six balanced XLR mic inputs Two 1/4” TS high-impedance instrument inputs (through combo jack) Eight 1/4” TRS balanced line inputs | |
| Analog Output Connectors | Thirteen 1/4” TRS outputs and one for headphones | |
| Digital Input Connectors | RCA for S/PDIF, XLR for AES, BNC for external word clock and Toslink Optical inputs | |
| Digital Output Connectors | RCA for S/PDIF, XLR for AES, BNC for external word clock and Toslink Optical outputs | |
| Two Toslink Optical Connectors | Transmit channels 1-8 at 44.1/48 kHz operation, Transmits channels 1-4at 88.2/96 kHz operation | |
| AC Power Requirements | Power Consumption: 60 watts, Universal AC Power Supply: 100 VAC 240 VAC, 50-60 Hz | |
| Dimensions | 483 x 88 x 286 mm (19 x 3.5x 11.25in.) | |
| Weight | 5kg (11 lbs.) | Product Description:The new Phonic Firefly 302 Plus Portable FireWire unit is an easy-to-use, high-quality interface for songwriters to record guitars, keyboards, vocals and more to the computer. Featured are 3 analog (XLR, 1/4" and RCA) inputs and 2 analog outputs, which are streamed to and from the computer in real time through the 24-bit/96kHz FireWire connection. Compatible with the most popular of Digital Audio Workstation software, this compact, bus-powered unit is small enough to go anywhere you want to take your music. Both simple and compact, the Firefly is the most convenient FireWire audio device you will find. |
| Line Inputs | |
| Connectors | 1/4” TRS, RCA |
| Max input (balanced) | +10 dBu |
| Max input (unbalanced) | +10 dBu |
| Input gain range | -∞ to +10 dBu |
| Impedance | 10K Ohm (Unbalanced), 20K Ohm (Balanced). |
| Microphone Input | |
| Connectors | XLR |
| Available gain | 44dB |
| Input range: | -40 ~ -+4 dBu |
| Impedance | 2k ohm |
| Line Outputs | |
| Connectors | 1/4” TRS, RCA |
| Max output (balanced) | +8 dBu |
| Max output (unbalanced) | +2 dBu |
| Impedance | 100 Ohm (Unbalanced), 200 Ohm (Balanced) |
| System | |
| Signal-to-noise ratio | -90.6 dB @ 48 kHz (A-WEIGHTING) |
| THD + N | 0.002% 1 kHz, @ 48 kHz |
| Frequency response | 20 Hz to 20 kHz @ 48 kHz,+0.03/-0.23 dB |
| Crosstalk | -72 dB (A-WEIGHTING) |
| S/PDIF Input and Output | |
| Connector | Coaxial RCA |
| Sample rates | 44.1, 48, 88.2, 96 kHz |
| Headphone Outputs | |
| Max output | +2 dBV (1.3Vrms) into 32 ohms |
| Physical Attributes and Power | |
| Power supply | DC 9 ~12V (AC to DC adaptor) / FireWire Bus Power |
| Dimensions (W x D x H) | 196 x 130 x 44 mm / 7.7” x 5.1” x 1.7” |
| Weight | 0.9 kg / 1.98 lbs |
Product Description:Take the helm of your digital studio with the Studio Wizard, the control center for all of your inputs and outputs. The Studio Wizard integrates a rack-mountable base unit for audio input and output signals, and a desktop controller for remote operation of the device. It accepts up to four balanced stereo line-level inputs and two digital inputs with 24-bit/192k DA conversion. Three sets of monitor outputs provide the option to compare between different sets of Phonic studio monitors, and a volume knob with an accurate digital readout gives you precise level control. A built-in talkback microphone is assignable to the studio outs, record outs, monitor or an alternate output and lets you easily communicate with the talent. Or, connect your own talkback mic via the XLR input on the front panel. A headphone mixing bus with two headphone outputs lets you choose the inputs you want to monitor and control the volume with independent digital level controls. A sum button conveniently selects multiple inputs and routes them to the outputs. Other important features are a tone generator, left and right cut buttons, a stereo-to-mono button for checking phase, crossfader, a 20-segment LED output meter and an 11-segment LED phase meter. |
| Sampling Rates | |
| DAC: | 32, 44.1 and 48 KHz |
| ADC: | 8, 11.025, 16, 22.05, 32, 44.1 and 48 KHz |
Product Description:There´s no more need to upgrade your computer with a MIDI card. Get up to 32 discrete MIDI input channels in your computer just by plugging the Midi Hub into your USB port. The MIDI Hub allows you to connect multiple MIDI devices to your computer, giving you 32 discrete input channels with two MIDI inputs, and two MIDI outputs give you 32 discrete output channels. Best of all, this device is extremely portable and works with your desktop or laptop computer. USB bus powering means you don´t have to carry around a bulky power adapter, although an AC/DC jack is available if you don´t want to drain your laptop´s battery (external power supply not included). And when your computer is turned off a switch gives you basic MIDI throughput. The MIDI Hub is like getting an upgrade for your computer with a whole lot more. |